1
/
of
2
Shieldplus
SP-1220 BATTERY FOX PRO
SP-1220 BATTERY FOX PRO
Regular price
Rs. 118.00
Regular price
Sale price
Rs. 118.00
Unit price
/
per
Taxes included.
Couldn't load pickup availability
Cycle Use (Active Charge): 14.4V to 15.0V DC (Initial current limit: Less than 0.60A)Float Use (Standby Trickle Charge): 13.5V to 13.8V DCSelf-Discharge Rate: Low internal resistance keeps retention at $\sim$91% after 3 months and $\sim$82% after 6 months at room temperature ($25^\circ\text{C}$).
| Feature | Standard Specification / Details |
|---|---|
| Nominal Voltage | 12V DC |
| Nominal Capacity | 2.0 Ah @ 20-hour rate (0.1A discharge down to 10.5V) |
| Battery Chemistry | Sealed Lead Acid (SLA) / AGM VRLA |
| Terminal Type | F1 (Faston Tab 187 – 4.75 mm width) |
| Dimensions (Approx.) | 178 mm (L) × 35 mm (W) × 61 mm (H)Total Height with Terminals: ~67 mm |
| Weight | ~0.70 kg to 0.95 kg (1.5 lbs to 2.1 lbs) |
| Maximum Discharge Current | 30 A (for 5 seconds maximum) |
| Operating Temperature | Discharge: -15°C to +50°CCharge: 0°C to +40°C |
| Housing Material | High-impact, flame-retardant ABS plastic |
Share
