Shieldplus
SP-919 3 IN 1 OPTICAL POWER METER
SP-919 3 IN 1 OPTICAL POWER METER
Couldn't load pickup availability
SP-919 3 IN 1 OPTICAL POWER METER
Accurate Measurement-Automatically recognizes 6 wavelengths, measurement range -60~+8dBm, error less than ±0.3dB.
Universal Interface-Supports FC, SC, and ST fiber optic interfaces, widely applicable.
Powerful Light Source-High-quality laser head and 10mw VFL source light, stable emission, easily penetrates long-distance fibers.
High-Definition Display-Large color screen clearly displays data, easy to operate.
Long-Lasting Battery-Built-in 1500mAh lithium battery, Type-C charging interface, intelligent protection.
Durable and Portable- ABS plastic and silicone edge protection, impact-resistant, lightweight and portable, one-hand operation.
Intelligent Features- Automatic shutdown after 30 minutes of inactivity, low battery indicator to ensure timely charging.
| Specification | Details |
|---|---|
| Optical Power Meter | Precise readings; supports 850 / 980 / 1310 / 1490 / 1550 / 1625nm; unit switching between dBm, mW, µW, nW; test range: -70dBm ~ +6dBm |
| Visual Fault Locator (VFL) | Easy identification of fiber breakpoints, poor connections, bending, or cracks; emitting energy: 10mW; standard wavelength: 650nm; fast flash, slow flash, high precision |
| Light Source Function + REF Switching | Wavelength: 1310nm / 1550nm; frequency: 0HZ / 270HZ / 1000HZ / 2000HZ; REF used for attenuation testing (relative power loss) |
| Display | LCD HD color screen; clear visibility |
| Battery | 3.7V 1500mAh; quick recharge; long battery life; automatic shutdown feature |
| Multi-Functional Design | Combines optical power meter, light source function, and 10KM VFL; supports FC / SC / ST / LC interfaces |
| Compact & Portable | Lightweight and convenient for field operation |
| Customer Support | Worry-free after-sales service; 24-hour response for user issues |
Share
