Shieldplus
SP- V56 IP/HD-TVI/CVI/AHD 5.5” ANDROID 10.0 OLED SCREEN CCTV TESTER
SP- V56 IP/HD-TVI/CVI/AHD 5.5” ANDROID 10.0 OLED SCREEN CCTV TESTER
Couldn't load pickup availability
SP- V56 IP/HD-TVI/CVI/AHD 5.5” ANDROID 10.0 OLED SCREEN CCTV TESTER
SP-V56 IP-HD-TVI-CVI-AHD 5.5” Android 10.0 OLED Screen 1280*720 CCTV Camera Tester; SP-V56 CCTV Tester is an advanced CCTV tester that offers an all-in-one solution for professionals in the installation, testing and maintenance of IP, AHD, TVI, CVI and analog cameras. Thanks to its 5.5 inch OLED touch screen, it offers a clear image with 1280x720 resolution; It can test 4K video streams seamlessly with H. 265 / H. 264 codec support.
The SHIELD PLUS SP-V56 CCTV Tester can test external images via its HDMI input, while its 12V DC and 48V PoE outputs can directly power cameras. Built-in ONVIF support automatically scans IP cameras from brands like HIKVISION, Dahua, and AXIS, quickly completing activation and IP configuration. Its RJ45 TDR and UTP cable testing features allow for easy field cable fault detection, connection pattern, and length measurements.
The SHIELD PLUS SP-V56 CCTV Tester also features Wi-Fi capability, allowing you to test wireless camera footage and create a hotspot. Its Android-based interface is user-friendly and easily integrated with mobile devices thanks to its up-to-date software support. The SP-V56 is an indispensable tester for technical service teams, security camera installation companies, and field technicians.
| Specification | Details |
|---|---|
| Model | NVC-MFV56 |
| Description | Camera Tester |
| Display | 5.5 inch OLED touch screen |
| Resolution | 1280 × 720P |
| Supported Cameras | 8MP AHD, TVI, CVI, analog, and IP cameras |
| Video Format | H.265 / H.264 – 4K video display |
| HDMI Input | 1× HDMI (4K @ 30FPS supported) |
| Coaxial Camera Recognition | Automatic camera type and resolution recognition with Auto HD |
| Image Processing | 4× digital zoom, screenshot, video recording, playback |
| PTZ Control | Coaxial PTZ control, OSD menu call |
| ONVIF Support | Fast ONVIF login, image capture, test report creation |
| DC Power Output | 12V / 3A camera power output |
| PoE Power Output | 48V PoE, Maximum 30W |
| UTP Cable Test | RJ45 connection sequence and terminal fault detection |
| RJ45 TDR Test | Cable length, short circuit, open circuit test (max. 600 meters) |
| Wi-Fi Feature | Built-in Wi-Fi + Hotspot creation, wireless camera viewing |
| Audio Input Test | 1 channel audio test (microphone supported) |
| Audio Test | 1 channel audio signal test (microphone supported) |
| Multimedia Playback | 4K video, MKV / MP4 file support |
| Battery | 7.4V 2600mAh Lithium-ion (~3–4 hours charging) |
| Working Time | ~5 hours (full charge) |
| Power Management | Instant monitoring of input/output voltage and power information |
| Operating Temperature | -10°C ~ +50°C |
| Certification | CE, RoHS Certified |
| Dimensions | 183 × 110 × 36.5 mm |
| Weight | 0.8 kg |
| Color | Black Orange |
| Quantity | 1 |
Share
